MEMBERSHIP
Subscription rates starting from 01/12/25
| ANNUAL | Entrance fee(*) | Monthly(**) | One payment(5% of discount)(***) |
|---|---|---|---|
| Individual | 179,00 € | 179,00 € | 2.041,00 € |
| Family | 299,00 € | 299,00 € | 3.409,00 € |
| Green fee 9 holes | 3,00 € | 3,00 € | |
| Green fee 18 holes | 5,00 € | 5,00 € | |
| Buggy 9 holes | 20,00 € | 20,00 € | |
| Buggy 18 holes | 30,00 € | 30,00 € | |
| Electric trolley 9 holes | 10,00 € | 10,00 € | |
| Electric trolley 18 holes | 15,00 € | 15,00 € |
– (*) Entrance fee: Payable starting the 1st month.
– (**) 12 months compromise.
– (***) Entrance fee will not be charged.
| TEMPORARY(*) | Individual | Family |
|---|---|---|
| 1 Month | 550,00 € | 880,00 € |
| 3 Month | 850,00 € | 1.360,00 € |
| 6 Month | 1.450,00 € | 2.320,00 € |